<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioBridge Blog &#187; Pets</title>
	<atom:link href="http://blog.iobridge.com/tag/pets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Remote Controlled Cat Door and Alert System</title>
		<link>http://blog.iobridge.com/2010/05/remote-controlled-cat-door-and-alert-system/</link>
		<comments>http://blog.iobridge.com/2010/05/remote-controlled-cat-door-and-alert-system/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:31:12 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cat Door]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=403</guid>
		<description><![CDATA[Rogier Honselaar is a tech consultant in Germany. He wanted to be able to control a cat door remotely and also be notified when his cat came home. As with most projects, Rogier started searching the Internet and found some interesting projects. He got the idea to combine some of his favorite projects and make [...]]]></description>
			<content:encoded><![CDATA[<p>Rogier Honselaar is a tech consultant in Germany. He wanted to be able to control a cat door remotely and also be notified when his cat came home.</p>
<div id="attachment_404" class="wp-caption aligncenter" style="width: 261px"><a href="http://twitter.com/fellnasegonzo"><img class="size-full wp-image-404" title="&quot;Gonzo&quot; loves his automated cat door" src="http://blog.iobridge.com/wp-content/uploads/2010/05/Cat.jpg" alt="&quot;Gonzo&quot; loves his automated cat door" width="251" height="189" /></a><p class="wp-caption-text">&quot;Gonzo&quot; loves his automated cat door</p></div>
<p>As with most projects, Rogier started searching the Internet and found some interesting projects. He got the idea to combine some of his favorite projects and make a remotely controlled cat door and alert system for his cat, &#8220;Gonzo&#8221;.</p>
<p>Here are some projects that inspired him:</p>
<ul>
<li><a title="Flo Control" href="http://www.quantumpicture.com/index.htm" target="_blank">Flo Control</a></li>
<li><a title="Twitter Toaster using the ioBridge IO-204" href="http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html" target="_blank">Social Networking for My Toaster</a></li>
<li><a title="Twitter enabled cat door" href="http://craziestgadgets.com/2009/04/06/twitter-enabled-cat-door-opens-up-a-prime-target-for-internet-connected-rodents/" target="_blank">Twitter Enabled Cat Door</a></li>
</ul>
<blockquote><p>When the idea was there, the execution was very easy using the IObridge module and components.</p></blockquote>
<p>Rogier installed a<em> Cat Mate Cat Door</em> in his basement. The cat door opens when the electromagnet senses a magnet in the cat&#8217;s collar. By running the sensor and switch over the the ioBridge IO-204, Rogier can be open and close the door remotely. He is also able to monitor  when the cat comes in and out of the door. The messages get pushed to Ping.fm via the IO-204 and ioBridge web service. Rogier and his neighbor follows his cat on <a title="Follow a cat on Twitter" href="http://twitter.com/fellnasegonzo" target="_blank">Twitter</a> @fellnasegonzo to make sure Gonzo is home safe and sound.</p>
<div id="attachment_405" class="wp-caption alignleft" style="width: 199px"><a href="http://blog.iobridge.com/wp-content/uploads/2010/05/Catdoor.jpg"><img class="size-full wp-image-405 " title="Cat Mate Automated Cat Door" src="http://blog.iobridge.com/wp-content/uploads/2010/05/Catdoor.jpg" alt="Cate Mate Automated Cat Door" width="189" height="252" /></a><p class="wp-caption-text">Cat Mate Automated Cat Door</p></div>
<div id="attachment_406" class="wp-caption alignright" style="width: 263px"><a href="http://blog.iobridge.com/wp-content/uploads/2010/05/Switch.jpg"><img class="size-full wp-image-406" title="Cat Door Switch and Sensor" src="http://blog.iobridge.com/wp-content/uploads/2010/05/Switch.jpg" alt="Cat Door Switch and Sensor" width="253" height="190" /></a><p class="wp-caption-text">Cat Door Switch and Sensor</p></div>
<div style="clear: both;">At ioBridge.com, Rogier created a few control and monitor widgets. With some help from a friend, he controls and reads the widgets via a net-connected Windows Mobile app on his cellphone and can open and close the cat door on his Windows Home Server.</div>
<div id="attachment_412" class="wp-caption alignright" style="width: 152px"><a href="http://blog.iobridge.com/wp-content/uploads/2010/05/Windows-Mobile.png"><img class="size-full wp-image-412" title="Windows Mobile Cat Door Control App" src="http://blog.iobridge.com/wp-content/uploads/2010/05/Windows-Mobile.png" alt="Windows Mobile Cat Door Control App" width="142" height="189" /></a><p class="wp-caption-text">Windows Mobile Cat Door Control App</p></div>
<div id="attachment_413" class="wp-caption alignleft" style="width: 263px"><a href="http://blog.iobridge.com/wp-content/uploads/2010/05/Windows-Home-Server.jpg"><img class="size-full wp-image-413" title="Windows Home Server Interface" src="http://blog.iobridge.com/wp-content/uploads/2010/05/Windows-Home-Server.jpg" alt="Windows Home Server Interface" width="253" height="189" /></a><p class="wp-caption-text">Windows Home Server Interface</p></div>
<div style="clear: both;">Thanks for sending us the project details &#8211; we are happy to share. You combined some very interesting things together and created a very useful project. We wish you and Gonzo well and hope you enjoy the new cat door! Who let the cat out? Meow.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2010/05/remote-controlled-cat-door-and-alert-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE Volume 22: Remote Control Everything!</title>
		<link>http://blog.iobridge.com/2010/05/make-volume-22-remote-control-everything/</link>
		<comments>http://blog.iobridge.com/2010/05/make-volume-22-remote-control-everything/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:18:31 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eric Edwards]]></category>
		<category><![CDATA[Jason Winters]]></category>
		<category><![CDATA[Joe Bain]]></category>
		<category><![CDATA[laser pointers]]></category>
		<category><![CDATA[LaserPup]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Skyler]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stephen Myers]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=398</guid>
		<description><![CDATA[Volume 22 of O&#8217;Reilly Media&#8217;s MAKE Magazine is loaded with remote control projects. Everything from The Kitty Twitty by Marc de Vinck to a radio controlled lawnmower called &#8220;Lawnbot400&#8243; . Gareth Branwyn asked &#8220;innovators and enthusiast&#8221; from the industry what&#8217;s on their radars for his article. Since the issue was all about remote control, Gareth pinged our very [...]]]></description>
			<content:encoded><![CDATA[<p>Volume 22 of O&#8217;Reilly Media&#8217;s MAKE Magazine is loaded with remote control projects. Everything from The Kitty Twitty by <a href="http://makezine.com/pub/au/Marc_de_Vinck">Marc de Vinck</a> to a radio controlled lawnmower called &#8220;Lawnbot400&#8243; .</p>
<div id="attachment_399" class="wp-caption aligncenter" style="width: 510px"><a href="http://makezine.com/22/"><img class="size-full wp-image-399" title="MAKE Volume 22 Remote Control / Wireless" src="http://blog.iobridge.com/wp-content/uploads/2010/05/MAKE-Remote-Control-Wireless.jpg" alt="MAKE Volume 22 Remote Control / Wireless" width="500" height="90" /></a><p class="wp-caption-text">MAKE Volume 22 Remote Control / Wireless</p></div>
<p><a href="http://makezine.com/pub/au/Gareth_Branwyn">Gareth Branwyn</a> asked &#8220;innovators and enthusiast&#8221; from the industry what&#8217;s on their radars for his <a title="ioBridge article in MAKE Magazine by Gareth Branwyn" href="http://blog.iobridge.com/wp-content/uploads/2010/05/Make-Clip.jpg" target="_blank">article</a>. Since the issue was all about remote control, Gareth pinged our very own Jason Winters for his thoughts on how remote control has changed and where it&#8217;s going.</p>
<blockquote><p><em>&#8220;Today, by using the internet to send control signals, range is no longer limited by transmission power. Any location with a net connection can be a potential command point.&#8221;</em></p></blockquote>
<p>MAKE also included some favorite ioBridge applications and projects:</p>
<ul>
<li><a title="Solar Hot Water Monitoring System" href="http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/" target="_self">Solar Hot Water Monitoring</a> by Eric Edwards</li>
<li><a title="LaserPup.com - Webb controlled laser pointer" href="http://blog.iobridge.com/2009/02/laserpup-the-remote-laser-pointer-pet-toy/" target="_self">LaserPup</a> &#8211; Remote Controlled Laser Pointer Pet Toy by Joe Bain</li>
<li><a title="RFID phone dialer" href="http://blog.iobridge.com/2009/03/rfid-enabled-phone-dialing/" target="_self">RFID Phone Dialer</a> by Stephen Myers</li>
</ul>
<p>We were thrilled to have a mention in MAKE Magazine. It&#8217;s a favorite of ours and it always has some great projects. Check out <a title="Visit the website of MAKE for DIY projects" href="http://www.makezine.com/" target="_self">makezine.com</a> and make sure to get a copy of the latest volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2010/05/make-volume-22-remote-control-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at Maker Faire NC</title>
		<link>http://blog.iobridge.com/2010/04/visit-us-at-maker-faire-nc/</link>
		<comments>http://blog.iobridge.com/2010/04/visit-us-at-maker-faire-nc/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:43:03 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dog feeder]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=390</guid>
		<description><![CDATA[ioBridge is an exhibitor and sponsor at this year&#8217;s Maker Faire North Carolina. We will have on display web-enabled robots, toys, and interactive projects created by the ioBridge community. Some of those projects include, an iPhone controlled Donkey Kong and a remote controlled dog treat dispenser.﻿ Maker Faire NC is free and open to the public. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://makerfairenc.com/"><img class="size-full wp-image-391 aligncenter" title="Maker Faire North Carlina is April 25, 2010" src="http://blog.iobridge.com/wp-content/uploads/2010/04/mfnc_banner_date_256x.png" alt="Maker Faire North Carlina is April 25, 2010" width="256" height="111" /></a></p>
<p>ioBridge is an <a title="ioBridge is presenting at Maker Faire NC" href="http://makerfairenc.com/exhibitors-master-list/engineering-hacking/iobridge.html" target="_blank">exhibitor</a> and sponsor at this year&#8217;s <a title="Maker Faire NC 2010" href="http://makerfairenc.com/" target="_blank">Maker Faire North Carolina</a>. We will have on display web-enabled robots, toys, and interactive projects created by the ioBridge community. Some of those projects include, an iPhone controlled Donkey Kong and a remote controlled dog treat dispenser.﻿</p>
<p>Maker Faire NC is free and open to the public. Stop by and visit us!</p>
<p style="text-align: center;"><strong>Maker Faire NC</strong><br />
<em>Sunday, April 25, 2010 9AM - 9PM</em></p>
<p style="text-align: center;"><a title="Google Map of Maker Faire NC location" href="http://maps.google.com/maps?hl=en&amp;q=1821+Hillandale+Rd,+Durham,+North+Carolina+27705&amp;ie=UTF8&amp;cd=2&amp;geocode=FVfIJQIdwIdL-w&amp;split=0&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;hq=&amp;hnear=1821+Hillandale+Rd,+Durham,+North+Carolina+27705&amp;ll=36.030484,-78.935781&amp;spn=0.002048,0.002014&amp;z=19" target="_blank">Loehmann&#8217;s Plaza</a><br />
1821 Hillandale Rd.<br />
Durham, NC 27705</p>
<p style="text-align: center;"><a title="Maker Faire: NC website" href="http://makerfairenc.com" target="_blank">www.makerfairenc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2010/04/visit-us-at-maker-faire-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TankedCam Interactive Aquarium [MoreControl.com]</title>
		<link>http://blog.iobridge.com/2009/10/morecontrol-com-tankedcam-interactive-aquarium/</link>
		<comments>http://blog.iobridge.com/2009/10/morecontrol-com-tankedcam-interactive-aquarium/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:42:28 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=275</guid>
		<description><![CDATA[Pete from Pete&#8217;s Fishcam and TankedCam fame got a great writeup on MoreControl.com. His system uses the ioBridge IO-204 to control and monitor his fish tank from anywhere. &#8220;Designed for the iPhone/iPod (and Mac/PC desktop), the TankedCam app allows you to turn your  Atlantis into an aquatic home automation paradise.&#8221; Learn more at MoreControl.com and TankedCam.com. www.youtube.com/watch?v=h5eYERAa1_A]]></description>
			<content:encoded><![CDATA[<p>Pete from Pete&#8217;s Fishcam and TankedCam fame got a great writeup on <a title="MoreControl website and blog about all things controlled, remote control, and automation" href="http://morecontrol.com/">MoreControl.com</a>. His system uses the ioBridge IO-204 to control and monitor his fish tank from anywhere.</p>
<blockquote><p>&#8220;Designed for the iPhone/iPod (and Mac/PC desktop), the <a style="color: #2255aa; text-decoration: underline;" href="http://www.tankedcam.com/">TankedCam</a> app allows you to turn your  Atlantis into an aquatic home automation paradise.&#8221;</p></blockquote>
<p>Learn more at <a title="ioBridge aquarium automation TankedCam" href="http://morecontrol.com/2009/10/tankedcam-keep-an-eye-on-gillfriends-remotely/" target="_blank">MoreControl.com</a> and <a title="TankedCam Interactive fish camera, control, and monitoring" href="http://www.tankedcam.com/" target="_blank">TankedCam.com</a>.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=h5eYERAa1_A">www.youtube.com/watch?v=h5eYERAa1_A</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2009/10/morecontrol-com-tankedcam-interactive-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Dog Feeder with iPhone</title>
		<link>http://blog.iobridge.com/2009/03/remote-dog-feeder-with-iphone/</link>
		<comments>http://blog.iobridge.com/2009/03/remote-dog-feeder-with-iphone/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:52:42 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dog feeder]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=181</guid>
		<description><![CDATA[The inventor known only as &#8220;hacklife&#8221; created an iPhone-controlled dog feeder. He converted some household parts into a stable, servo-controlled food dispenser. At the heart of the system is the IO-204 from ioBridge that allows the iPhone to direct servo positions over the Internet with no programming involved. His YouTube video, ioBridge Forum post, and MAKE post [...]]]></description>
			<content:encoded><![CDATA[<p>The inventor known only as &#8220;hacklife&#8221; created an iPhone-controlled dog feeder. He converted some household parts into a stable, servo-controlled food dispenser. At the heart of the system is the IO-204 from ioBridge that allows the iPhone to direct servo positions over the Internet with no programming involved. His <a title="Video of an Internet Dog Feeder" href="http://www.youtube.com/watch?v=PaePrjwCLg4" target="_blank">YouTube</a> video, ioBridge <a title="ioBridge Forum Post" href="http://www.iobridge.net/forum/index.php/topic,271.0.html" target="_blank">Forum</a> post, and <a title="Makezine article about the iPhone dog feeder using the ioBridge IO-204 module" href="http://blog.makezine.com/archive/2009/02/another_internet_dog_feeder.html?CMP=OTC-0D6B48984890" target="_self">MAKE</a> post explain the system in more detail. Well done, <em>hacklife</em>.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=PaePrjwCLg4">www.youtube.com/watch?v=PaePrjwCLg4</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2009/03/remote-dog-feeder-with-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LaserPup: The Remote Laser Pointer Pet Toy</title>
		<link>http://blog.iobridge.com/2009/02/laserpup-the-remote-laser-pointer-pet-toy/</link>
		<comments>http://blog.iobridge.com/2009/02/laserpup-the-remote-laser-pointer-pet-toy/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:20:22 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[laser pointers]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=159</guid>
		<description><![CDATA[LaserPup is burning up the Internet. Joe of laserpup.com has created an interactive, Internet controlled and monitored pet toy, for his fluffy dog Skyler. Joe can log into an &#8220;iPhone friendly web app&#8221; that allows him to watch his dog from work, click a button to sound off a buzzer, and play with the dog using [...]]]></description>
			<content:encoded><![CDATA[<p>LaserPup is burning up the Internet. Joe of <a title="Laser Pup is a laser pointer dog toy controlled by the iPhone" href="http://www.laserpup.com" target="_self">laserpup.com</a> has created an interactive, Internet controlled and monitored pet toy, for his fluffy dog Skyler. Joe can log into an &#8220;iPhone friendly web app&#8221; that allows him to watch his dog from work, click a button to sound off a buzzer, and play with the dog using a laser pointer by clicking around his web interface. The system uses a couple of servos for x and y axis movement of the laser pointer and a few ioBridge widgets to make things work in the web app. Some dogs and cats love the laser pointer, chasing the light source all around &#8211; it&#8217;s healthy, fun exercise for pets in moderation.</p>
<p>When we first heard of the project, we thought this has something to do with <a title="Cybord dog, or in this case Skyborg Laser Pup" href="http://www.laserpup.com/images/skyborg.png" target="_self">dogs doing epic battles with lasers</a> (nice Star Trek and &#8216;Skyborg&#8217; reference, btw), but this is a very practical project. On the <a title="LaserPup Project Details" href="http://laserpup.com/?p=3" target="_blank">laserpup.com</a> you will find a video, instructions, screen captures, and all of the de-tails to make your own Internet controlled pet toy for dogs and cats (I have to believe they will love it too). Awesome project Joe and thanks for sharing LaserPup with all of us. This <a title="YouTube video of LaserPup" href="http://www.youtube.com/watch?v=sMUCPWU0d4s" target="_self">YouTube</a> video, enhanced with some Daft Punk, says the rest.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=sMUCPWU0d4s">www.youtube.com/watch?v=sMUCPWU0d4s</a></p>
</p>
<p style="text-align: left;">Follow the project further at <a title="LaserPup DIY Project Details" href="http://laserpup.com/?p=3" target="_blank">LaserPup.com</a>, <a title="LaserPup  on the MAKE Magazine Blog" href="http://blog.makezine.com/archive/2009/02/post_7.html?CMP=OTC-0D6B48984890" target="_blank">MAKE</a>, <a title="LaserPup Project on Hackaday" href="http://hackaday.com/2009/02/04/laser-pup/" target="_blank">Hack-a-Day</a>, <a title="Oh Gizmo Blog on LaserPup" href="http://www.ohgizmo.com/2009/02/05/laserpup-will-drive-your-pets-crazy/" target="_self">Oh Gizmo</a>, <a title="Hacked Gadgets Blog on LaserPup" href="http://hackedgadgets.com/2009/02/04/laser-pup-internet-enabled-dog-toy/" target="_blank">Hacked Gadgets</a>, <a title="Shoot lasers at your pets - Gizmodo article" href="http://i.gizmodo.com/5147352/laserpup-use-the-iphone-to-shoot-lasers-at-your-dog" target="_blank">Gizmodo</a>, and <a title="Laser Cats do battle with Laser Pups on Engadget" href="http://www.engadget.com/2009/02/05/laserpup-trains-for-battle-with-laser-cats/" target="_blank">Engadget</a>. Well done Joe!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2009/02/laserpup-the-remote-laser-pointer-pet-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Dog Feeder</title>
		<link>http://blog.iobridge.com/2009/01/internet-dog-feeder/</link>
		<comments>http://blog.iobridge.com/2009/01/internet-dog-feeder/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:38:02 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=150</guid>
		<description><![CDATA[Every once in a while you stumble across something on YouTube that strikes you as both entertaining and educational. I was searching around when I found the &#8220;Internet Dog Feeder&#8221; by Tyler. I don&#8217;t know much about who is behind the project, but it for sure works well and is a very cool design. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you stumble across something on YouTube that strikes you as both entertaining and educational. I was searching around when I found the &#8220;<a title="Internet Dog Feeder on YouTube" href="http://www.youtube.com/watch?v=9Kcyd3gOAyE" target="_blank">Internet Dog Feeder</a>&#8221; by Tyler. I don&#8217;t know much about who is behind the project, but it for sure works well and is a very cool design. Of course it uses the ioBridge IO-204 module to drive a continuous rotating servos from a web page that also has a live camera feed of the dog&#8217;s bowl. Tyler can log on to his web page and see if the bowl is empty and send some food. With a click of the mouse, the servo spins to fill the dog bowl. </p>
<p>Tyler&#8217;s &#8220;Internet Dog Feeder&#8221; took a little over an hour to create. Tyler appears to be a young, up-and-coming inventor with a solid invention that his dog is sure to appreciate! Thanks for the unexpected delight on <a title="ioBridge Internet Dog Feeder by Tyler" href="http://www.youtube.com/watch?v=9Kcyd3gOAyE" target="_blank">YouTube</a>.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=9Kcyd3gOAyE">www.youtube.com/watch?v=9Kcyd3gOAyE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2009/01/internet-dog-feeder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/33 queries in 0.076 seconds using disk: basic
Object Caching 889/967 objects using disk: basic

Served from: blog.iobridge.com @ 2012-05-22 11:27:00 -->
