<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioBridge Blog &#187; iobridge</title>
	<atom:link href="http://blog.iobridge.com/tag/iobridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Connected Bumblebees: Use Twitter to Follow Bees #buzzisback</title>
		<link>http://blog.iobridge.com/2012/05/connected-bumblebees-use-twitter-to-follow-bees/</link>
		<comments>http://blog.iobridge.com/2012/05/connected-bumblebees-use-twitter-to-follow-bees/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:46:01 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[bumblebees]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=915</guid>
		<description><![CDATA[Nik Sargent likes to &#8220;do things differently&#8221;. Nik is a technologist, artist, data collector, photographer, and bumblebee conservationist. Nik&#8217;s Bumblebee Project started off in 2011 with the goal of getting to know these amazing, social creatures. As he learned more, he found that the bees documented behavioral patterns were different from observed behavioral patterns due to climate change [...]]]></description>
			<content:encoded><![CDATA[<p>Nik Sargent likes to &#8220;do things differently&#8221;. Nik is a technologist, artist, data collector, photographer, and bumblebee conservationist.</p>
<p><a href="http://niksargent.com/bumblebee"><img class="aligncenter size-full wp-image-917" title="Nik's Busy Bees" src="http://blog.iobridge.com/wp-content/uploads/2012/05/busy_bees.jpg" alt="Busy Bees" width="500" height="191" /></a></p>
<p>Nik&#8217;s <a title="Bumblebee Monitoring Project by Nik Sargent" href="http://niksargent.com/bumblebee" target="_blank">Bumblebee Project</a> started off in 2011 with the goal of getting to know these amazing, social creatures. As he learned more, he found that the bees documented behavioral patterns were different from observed behavioral patterns due to climate change and unusual weather conditions. Nik observed countless hours of camera footage and discovered that the Queen&#8217;s hibernation schedule has been completely disrupted leading to disaster of new bumblebees and subsequent pollination which is critical to our food supply. There are many reports of a decline in pollination and is of global significance.</p>
<p>Earlier this year, Nik added sensors and a gateway from ioBridge to help automate and collect more data generated by these busy bees. The bee boxes now monitor temperature, track movement, count bees, and provide real-time feedback from the bumblebees by being connected to the cloud. The project looks to be evolving as new sensors and ideas will be incorporated over time.</p>
<p>&#8220;ioBridge is a big step forward in allowing us to automate and correlate environmental and activity data without resorting to manual CCTV analysis,&#8221; said Nik in an email interview. &#8220;It gives us the freedom not only to view and collect the data from anywhere remotely,  but also share it and tweet it &#8211; again helping to raise awareness.&#8221;</p>
<p>Nik was able to capture a photo of the first tweet triggered by a Bumblebee.</p>
<p><a href="http://niksargent.com/bumblebee"><img class="aligncenter size-full wp-image-918" title="Video Still of Bumblebees" src="http://blog.iobridge.com/wp-content/uploads/2012/05/cctv_bumblebees.png" alt="Video Still of Bumblebees" width="500" height="422" /></a></p>
<p>And, here&#8217;s what she said&#8230;</p>
<p style="text-align: center;"><a title="Bumble Bees on Twitter" href="https://twitter.com/#!/beeboxAlula/status/199802839982288896" target="_blank"><img class="aligncenter  wp-image-916" title="Bumblebee Tweet" src="http://blog.iobridge.com/wp-content/uploads/2012/05/bumbletweet.png" alt="Bumblebee Tweet" width="500" height="161" /></a></p>
<p>We were so happy to find out about this project. We didn&#8217;t know much about Bumblebees and learned a lot by following Nik&#8217;s project. Thanks for sharing and we hope to do our part to help raise awareness of the global impact and never ending curiosity that bumblebees generate.</p>
<p>To get more info about the Bumblebee Project visit <a title="Bumblebee Project - monitoring and observing bumblebees" href="http://lovebumbl.es" target="_blank">LoveBumbl.es</a> and follow the project on <a title="Bee Box on Twitter" href="https://twitter.com/#!/beeboxAlula" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2012/05/connected-bumblebees-use-twitter-to-follow-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powercast and ioBridge Partner to Create Cloud-connected Wireless Sensor Networks</title>
		<link>http://blog.iobridge.com/2012/02/powercast-and-iobridge-partner-to-create-cloud-connected-wireless-sensor-networks/</link>
		<comments>http://blog.iobridge.com/2012/02/powercast-and-iobridge-partner-to-create-cloud-connected-wireless-sensor-networks/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:37:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[powercast]]></category>
		<category><![CDATA[Professional Applications]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=872</guid>
		<description><![CDATA[Powercast met ioBridge last year at the Remote Monitoring and Control Expo and we quickly hit it off.  Powercast saw pairing their wireless sensor technology with ioBridge&#8217;s web gateways as a complete solution they could deliver to customers.  ioBridge&#8217;s cloud service gateway for professional applications was a great fit to connect their wireless sensor network to the cloud. Last [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Powercast Wireless Sensors" href="http://www.powercastsensors.com" target="_blank">Powercast</a> met ioBridge last year at the <a title="Remote Monitoring and Control 2011" href="http://blog.iobridge.com/2011/09/iobridge-at-remote-monitoring-and-control-2011-video/">Remote Monitoring and Control Expo</a> and we quickly hit it off.  Powercast saw pairing their wireless sensor technology with ioBridge&#8217;s web gateways as a complete solution they could deliver to customers.  ioBridge&#8217;s <a href="http://iobridge.com/products/web_gateways.html" target="_blank">cloud service gateway for professional applications</a> was a great fit to connect their wireless sensor network to the cloud.</p>
<p>Last month Powercast put a <a href="http://www.powercastsensors.com/remote-monitoring-integration-with-iobridge-pro-20120116/" target="_blank">live demo of their remote monitoring in the cloud solution</a> on their website.  The layout below displays various Temperature, Humidity, Light and Carbon Dioxide sensors at different locations throughout the Powercast headquarters.</p>
<p><a href="http://www.powercastsensors.com/remote-monitoring-integration-with-iobridge-pro-20120116/"><img class="wp-image-874 aligncenter" title="Powercast Sensors and ioBridge demo" src="http://blog.iobridge.com/wp-content/uploads/2012/02/powercast-sensor-demo-1024x5841.jpg" alt="Powercast Sensors and ioBridge demo" width="430" height="245" /></a></p>
<p>This is a great example of how ioBridge technology can be the missing piece of the puzzle in someone else&#8217;s solution.  We are seeing a growing level of interest from solution providers like Powercast that have their own existing technology, customers and applications.  We love these types of <a title="ioBridge Company Info and Partners" href="http://www.iobridge.com/about" target="_blank">partnerships</a> where our cloud connecting technology makes their solutions better and easier to manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2012/02/powercast-and-iobridge-partner-to-create-cloud-connected-wireless-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Interact on MyRobots, a Social Network for Robots</title>
		<link>http://blog.iobridge.com/2012/01/robots-interact-on-myrobots-a-social-network-for-robots/</link>
		<comments>http://blog.iobridge.com/2012/01/robots-interact-on-myrobots-a-social-network-for-robots/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:34:52 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[MyRobots]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[RobotShop]]></category>
		<category><![CDATA[ThingSpeak]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=811</guid>
		<description><![CDATA[RobotShop recently introduced their social network for robots called MyRobots. By allowing devices to pass messages to cloud services, MyRobots allows for interesting interactions among things and people. The idea is to make robots social and provide their information in context with how we like to communicate with each other. &#8220;Soon, I will be able connect to the robots [...]]]></description>
			<content:encoded><![CDATA[<p>RobotShop recently introduced their social network for robots called <a title="Social networking for Robots -- MyRobots by RobotShop" href="http://www.myrobots.com" target="_blank">MyRobots</a>. By allowing devices to pass messages to cloud services, MyRobots allows for interesting interactions among things and people. The idea is to make robots social and provide their information in context with how we like to communicate with each other.</p>
<blockquote><p>&#8220;Soon, I will be able connect to the robots in my home, and MyRobots will provide me with their current status such as if all is well, they have a problem or even if they require maintenance. MyRobots will inform me in real-time of any action I need to take, thus facilitating the coexistence and communication between mankind and these increasingly intelligent machines.&#8221; -Mario Tremblay, RobotShop CEO</p></blockquote>
<p style="text-align: center;"><a title="Facebook of robots -- MyRobots powered by ThingSpeak" href="http://www.myrobots.com" target="_blank"><img class=" wp-image-815 aligncenter" title="MyRobots Logo" src="http://blog.iobridge.com/wp-content/uploads/2012/01/600px-MyRobots_logo.png" alt="MyRobots Logo" width="480" height="241" /></a></p>
<h1 style="text-align: left;">Internet of Things Scale</h1>
<p style="text-align: left;">Social networking services like Twitter process <a title="Twitter Reaches 200 Million Tweets A Day -- TechCrunch" href="http://techcrunch.com/2011/06/30/twitter-3200-million-tweets/" target="_blank">over 200 million</a> Tweets a day and when everyday objects and robots come online in the way that we see it, this number will be crushed. RobotShop built their new platform on top of <a title="Open Source Internet of Things -- ThingSpeak" href="http://www.thingspeak.com" target="_blank">ThingSpeak</a> which is a highly scalable infrastructure for the Internet of Things created by ioBridge. ThingSpeak is open source and enables devices to interact with social networks, store data, send status updates, and track location all in real-time.</p>
<blockquote>
<p style="text-align: left;">“We are excited that RobotShop selected ThingSpeak as the platform on which to build their innovative MyRobots portal. ThingSpeak is ioBridge’s open source Internet of Things cloud service. This partnership goes hand-in-hand with ioBridge’s vision of helping people benefit from being able to interact with a community of smart things” -Dr. Robert Mawrey, ioBridge CEO</p>
</blockquote>
<h1 style="text-align: left;">MyRobots Platform</h1>
<p>RobotShop&#8217;s domain knowledge is robots. By taking their passion for robots and pushing their ideas, they will make it very easy for robot manufactures to add the cloud, add engagement, and draw in consumers. They are well positioned with their knowledge and love of all things robot to create a successful cloud robotics platform that makes it look easy on the outside, while doing the heavy lifting on the inside.</p>
<p style="text-align: center;"><a title="MyRobots Conceptual Diagram" href="http://www.myrobots.com/w/images/a/a7/MyRobots_Conceptual_Diagram.png" target="_blank"><img class="wp-image-812 aligncenter" title="MyRobots Platform Diagram" src="http://blog.iobridge.com/wp-content/uploads/2012/01/MyRobots_Conceptual_Diagram.png" alt="MyRobots Platform Diagram" width="576" height="317" /></a></p>
<h1>&#8216;Open&#8217; for Business</h1>
<p>MyRobots leveraged ThingSpeak to provide their platform an instant API. APIs are a way that developers can extend and interact with your system and come up with new things that you may not have originally planned for. Opening up APIs, providing source code, and letting others access data, will generate a new crop of users and ideas. And, new ideas are what the Internet of Things needs to be successful or we will see the momentum die out like we saw home automation die out 12 years ago.</p>
<p>In the article, &#8220;The Google Rush Toward Internet of Things&#8221;, Dana Blankenhorn, says &#8220;An open API would enable start-ups like Thingworx, for instance, <a href="http://www.marketwatch.com/story/smart-grid-monitoring-gets-smarter-with-sensei-solutions-and-thingworx-partnership-2012-01-10" rel="nofollow">bring electric utilities to the party.</a> It lets companies like ioBridge bring <a href="http://www.sacbee.com/2012/01/09/4173004/iobridges-thingspeak-internet.html" rel="nofollow">cloud robotics </a>to the party.&#8221; And, we agree. We could not have predicted that Roomba&#8217;s and robots would be using our technology to interact with each other. This is the awesome side effect of being &#8216;open&#8217; for business and we are so thrilled that RobotShop brought a new idea to the table.</p>
<p>[via <a title="ioBridge Press Release -- ioBridge’s ThingSpeak Internet of Things Platform Used to Create a Social Network for Robots" href="http://www.ereleases.com/pr/iobridges-thingspeak-internet-platform-create-social-network-robots-71972" target="_blank">ioBridge</a> / <a title="MyRobots Press Release" href="http://www.prweb.com/releases/prwebMyRobots/Robots_App_Store/prweb9052432.htm" target="_blank">RobotShop</a> Press Releases]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2012/01/robots-interact-on-myrobots-a-social-network-for-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Management and Why it&#8217;s Big for the Internet of Things</title>
		<link>http://blog.iobridge.com/2011/12/stormwater-management-and-why-it-is-big-for-the-internet-of-things/</link>
		<comments>http://blog.iobridge.com/2011/12/stormwater-management-and-why-it-is-big-for-the-internet-of-things/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:48:30 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geosyntec]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=762</guid>
		<description><![CDATA[ioBridge and one of our partners Geosyntec has had a lot of buzz lately.  Geosyntec has been using ioBridge&#8217;s &#8220;Internet of Things&#8221; platform of hardware and software to solve BIG problems in the area of stormwater and rain water management. The article in Scientific American and Fast Company titled How the &#8220;Internet of Things&#8221; Is Turning Cities [...]]]></description>
			<content:encoded><![CDATA[<p>ioBridge and one of our partners <a title="Geosyntec's Use of Cloud-Based Stormwater Management Techniques Featured in Multiple Digital Media Forums" href="http://www.geosyntec.com/UI/Default.aspx?m=ViewArticle&amp;p=263" target="_blank">Geosyntec has had a lot of buzz lately</a>.  Geosyntec has been using ioBridge&#8217;s &#8220;Internet of Things&#8221; platform of hardware and software to solve BIG problems in the area of stormwater and rain water management.</p>
<p>The article in <a title="Scientific American: How the &quot;Internet of Things&quot; Is Turning Cities Into Living Organism" href="http://www.scientificamerican.com/article.cfm?id=how-the-internet-of-things-is-turni-2011-12" target="_blank">Scientific American</a> and <a title="FastCompany: How the &quot;Internet of Things&quot; Is Turning Cities Into Living Organism" href="http://www.fastcompany.com/biomimicry/how-the-internet-of-things-is-turning-cities-into-organisms" target="_blank">Fast Company titled </a><strong><a title="How the &quot;Internet of Things&quot; Is Turning Cities Into Living Organism" href="http://www.fastcompany.com/biomimicry/how-the-internet-of-things-is-turning-cities-into-organisms" target="_blank">How the &#8220;Internet of Things&#8221; Is Turning Cities Into Living Organism</a> </strong>talks about how this solution is a great example of using &#8220;Internet of Things&#8221; to immediately affect the environments we live in. I especially enjoyed the analogy of the sensors in the city being the &#8220;virtual nervous system&#8221;.</p>
<blockquote><p><em>&#8220;By using the Internet to connect real-world sensors and control mechanisms to cloud-based control systems that can pull in streams from any other data source, including weather reports, these efforts enable conservation and money-saving measures that would have been impossible without this virtual nervous system.&#8221;</em></p></blockquote>
<p>(Even Chris Anderson of Wired / The Long Tail gave this definition of the Internet of Things a ringing <a title="Chris Anderson on the Geosyntec and ioBridge article regarding the Internet of Things" href="https://plus.google.com/u/0/105910977869522122580/posts/AnLNffBYjNs" target="_blank">endorsement</a>.)</p>
<h2>Why this is BIG for the Internet of Things</h2>
<p>I feel like this is all just the tip of the iceberg for the &#8220;Internet of Things&#8221;.  Solving problems like stormwater management are proving that the &#8220;Internet of Things&#8221; has a big part in solving real world problems, not just tweeting toasters.</p>
<p>Here&#8217;s a recipe:</p>
<p style="padding-left: 30px;">1) Existing data / trends / models (i.e. weather, tides, sunlight)</p>
<p style="padding-left: 30px;">2) Real time data (i.e. temperature, pressure, humidity, light)</p>
<p style="padding-left: 30px;">3) &#8220;Things&#8221; that need to be controlled (i.e. fans, valves, motors)</p>
<p style="padding-left: 30px;">4) Platforms for the &#8220;Internet of Things&#8221; (like what ioBridge makes)</p>
<p style="text-align: left;">Take a few parts <span style="text-decoration: underline;">real-time data</span> analysis with <span style="text-decoration: underline;">existing data / trends / model</span>, decide how and when the <span style="text-decoration: underline;">things that need to be controlled</span> should function, then mix moderately with a <span style="text-decoration: underline;">platform for the &#8220;Internet of Things&#8221;</span>.  What can it be used for?  This recipe goes well with agriculture, infrastructure, energy, water&#8230;   In the end you&#8217;ll have a way to solve many large real-time problems.</p>
<p>As you can see, most of the components 1-3 have already existed for years.  It is the recent emergence of platforms for the &#8220;Internet of Things&#8221; that provides that last mile to connect it all together and makes  automatically solving real problems in real-time a reality.</p>
<p>Yeah&#8230; It&#8217;s kind of a big deal.</p>
<p>[via <a title="How the &quot;Internet of Things&quot; Is Turning Cities Into Living Organism" href="http://www.scientificamerican.com/article.cfm?id=how-the-internet-of-things-is-turni-2011-12" target="_blank">Scientific American</a> / <a title="How the &quot;Internet of Things&quot; Is Turning Cities Into Living Organism" href="http://www.fastcompany.com/biomimicry/how-the-internet-of-things-is-turning-cities-into-organisms" target="_blank">Fast Company</a> / <a title="ioBridge and Geoyntec Stormwater Project in Wall Street Journal" href="http://blogs.wsj.com/tech-europe/2011/12/07/how-internet-could-solve-urban-sewage-problems/" target="_blank">Wall Street Journal</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2011/12/stormwater-management-and-why-it-is-big-for-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheerLights: a social network of lights</title>
		<link>http://blog.iobridge.com/2011/12/cheerlights-a-social-network-of-lights/</link>
		<comments>http://blog.iobridge.com/2011/12/cheerlights-a-social-network-of-lights/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:07:15 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[CheerLights]]></category>
		<category><![CDATA[Color Effects]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=757</guid>
		<description><![CDATA[It&#8217;s that time of year to spread some cheer and strengthen our connections. We are all connected on this little planet and our latest projects hopes to prove this. ioBridge introduces  CheerLights - a social network of lights that stay in sync with the rest of the lights linked to a messages from social networks. It&#8217;s kind [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year to spread some cheer and strengthen our connections. We are all connected on this little planet and our latest projects hopes to prove this. ioBridge introduces  <a title="Social Networking + Christmas Lights = Cheerlights" href="http://www.cheerlights.com" target="_blank">CheerLights</a> - a social network of lights that stay in sync with the rest of the lights linked to a messages from social networks. It&#8217;s kind of like following a trending topic on <a title="Foloow CheerLights on Twitter" href="http://www.cheerlights.com" target="_blank">Twitter</a> but with physical objects.</p>
<p>Here is a <a title="CheerLights into on YouTube" href="http://www.youtube.com/watch?v=yqi28Qcvvdg" target="_blank">video</a> introduction to CheerLights:</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=yqi28Qcvvdg&#038;fmt=18">www.youtube.com/watch?v=yqi28Qcvvdg</a></p>
</p>
<p>To join the CheerLights project all you have to is build a controller that subscribes to the &#8220;cheerlights&#8221; keyword, receives the latest color command, and sets the color on your lights. So, when you see the color change know that the color it is now changing all across the world. Instructions on how to build your own physical controller are based around GE G-35 Color Effects Lights and the ioBridge IO-204, ConnectPort X2, or Arduino Ethernet.</p>
<p>The <a title="The last color on CheerLights" href="http://api.thingspeak.com/channels/1417/field/1/last.txt" target="_blank">last color</a> processed by CheerLights is accessed through the <a title="CheerLights ThingSpeak Channel" href="http://www.thingspeak.com/channels/1417" target="_blank">CheerLights Channel</a> hosted on ThingSpeak. With that data you could this a lot further and build all sorts of applications that read in that color value and do something with it. Your application could be an Android widget that shows the latest color, a set of Christmas lights, ambient orb, or dynamically setting the background color of a website.</p>
<p>ioBridge has been working on a way to distribute a command from a social network and distribute to thousands of end points in real-time &#8211; a many to many issue. The technology behind CheerLights paves the way for an alert system that could cascade across the globe.</p>
<p>[via <a title="Socially Networked Lights - CheerLights" href="http://www.cheerlights.com" target="_blank">CheerLights.com</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2011/12/cheerlights-a-social-network-of-lights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet of Things on Big Bang Theory</title>
		<link>http://blog.iobridge.com/2011/11/internet-of-things-on-big-bang-theory/</link>
		<comments>http://blog.iobridge.com/2011/11/internet-of-things-on-big-bang-theory/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:14:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[fishcam]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web of things]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=719</guid>
		<description><![CDATA[I was watching a rerun of the Big Bang Theory TV show (my wife and I are big fans) last week and there was a pretty funny clip with the guys experimenting with the Internet of Things.   It was in the beginning clip just before the credits in the episode called &#8220;The Cooper-Hofstadter Polarization&#8221; that originally aired [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching a rerun of the Big Bang Theory TV show (my wife and I are big fans) last week and there was a pretty funny clip with the guys experimenting with the Internet of Things.   It was in the beginning clip just before the credits in the episode called &#8220;<strong>The Cooper-Hofstadter Polarization</strong>&#8221; that originally aired on March 17, 2008.</p>
<p>This made me think back at how far ioBridge has come and where they were at that time.  The funny thing about it is the technology they are simulating could have just as well be using an ioBridge module.  Public access for internet users to control things in their house was something only super geeks could do at that time.  At the time this episode aired ioBridge only had a working prototype of public internet interactivity with <a title="Jason's Fishcam" href="http://picobay.com/fishcam/2009/02/jasons-fishcam-setup-long-overdue-post.html" target="_blank">Jason&#8217;s original fishcam</a> that open and closed a gator&#8217;s mouth in his fish tank.</p>
<p>Obviously ioBridge has come a long way since that prototype, but it&#8217;s interesting to see how the ideas have been bouncing around for years but only now is it starting to get the attention where the <a href="http://blog.iobridge.com/2011/10/internet-of-things-to-have-24-billion-devices-by-2020-ive-got-20-right-now/">number of Internet of Things devices now and in the future</a> are in frequent conversations.</p>
<p>For your viewing pleasure I was able to find it on my search through <a title="Big Bang Theory and the Internet of Things video" href="http://www.youtube.com/watch?v=0kzjqBacF1k" target="_blank">YouTube</a> and wanted to share it with all the Internet of Things fans out there.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=0kzjqBacF1k">www.youtube.com/watch?v=0kzjqBacF1k</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2011/11/internet-of-things-on-big-bang-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Building an Internet of Things&#8217; on The Peggy Smedley Show</title>
		<link>http://blog.iobridge.com/2011/11/building-an-internet-of-things-on-the-peggy-smedley-show/</link>
		<comments>http://blog.iobridge.com/2011/11/building-an-internet-of-things-on-the-peggy-smedley-show/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:14:04 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Peggy Smedley]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=714</guid>
		<description><![CDATA[As we mentioned a couple of weeks ago, Hans Scharler co-founder of ioBridge was a guest on The Peggy Smedley Show. The shows was broadcast live on wsRADIO and now available as an MP3 download, so everyone can hear the interview and the rest of the radio show. Hans thanks the amazing ioBridge customers that have invested [...]]]></description>
			<content:encoded><![CDATA[<p>As we <a title="ioBridge on the Peggy Smedley Show, M2M Podcast" href="http://blog.iobridge.com/2011/10/the-peggy-smedley-show-connected-world-podcast/" target="_blank">mentioned</a> a couple of weeks ago, Hans Scharler co-founder of ioBridge was a guest on <a title="The Peggy Smedley Show, M2M Podcast" href="http://www.peggysmedleyshow.com/" target="_blank">The Peggy Smedley Show</a>. The shows was broadcast live on wsRADIO and now available as an <a title="Segment No. 2 — M2M Solutions: Building an Internet of Things. Featuring Hans Scharler, cofounder, ioBridge." href="http://filesource.abacast.com/wsradio/m2mradio/110111/segment2110111.mp3" target="_blank">MP3</a> download, so everyone can hear the interview and the rest of the radio show. Hans thanks the amazing ioBridge customers that have invested in us since the beginning and allowed us to create our own vision, our vision of a connected world.</p>
<p>Here are the episode links:</p>
<p><strong>11/1/11 — Episode 163 — The Peggy Smedley Show</strong></p>
<ul>
<li><a title="Smartphones, LBS" href="http://filesource.abacast.com/wsradio/m2mradio/110111/segment1110111.mp3" target="_blank">Segment No. 1 — M2M News and Updates: Becoming Context-Aware and Internet of Things. Featuring Peggy Smedley, host of The Peggy Smedley Show.</a></li>
<li><strong><a title="Connected devices, Emerging devices, ioBridge" href="http://filesource.abacast.com/wsradio/m2mradio/110111/segment2110111.mp3" target="_blank">Segment No. 2 — M2M Solutions: Building an Internet of Things. Featuring Hans Scharler, cofounder, ioBridge.</a></strong></li>
<li><a title="M2M platforms, Value chain" href="http://filesource.abacast.com/wsradio/m2mradio/110111/segment3110111.mp3" target="_blank">Segment No. 3 — The Business of M2M: Long-Term M2M Players. Featuring Marc Petock, vice president of global marketing and communications, Tridium.</a></li>
<li><a title="M2M, RFID" href="http://filesource.abacast.com/wsradio/m2mradio/110111/segment4110111.mp3" target="_blank">Segment No. 4 — M2M in Action: Behavioral Change. Featuring Featuring Peggy Smedley, and Mike Carrozzo, chief editor of <em>Connected World</em> magazine.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2011/11/building-an-internet-of-things-on-the-peggy-smedley-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://filesource.abacast.com/wsradio/m2mradio/110111/segment2110111.mp3" length="3602560" type="audio/mpeg" />
<enclosure url="http://filesource.abacast.com/wsradio/m2mradio/110111/segment1110111.mp3" length="3608704" type="audio/mpeg" />
<enclosure url="http://filesource.abacast.com/wsradio/m2mradio/110111/segment3110111.mp3" length="3604608" type="audio/mpeg" />
<enclosure url="http://filesource.abacast.com/wsradio/m2mradio/110111/segment4110111.mp3" length="3111040" type="audio/mpeg" />
		</item>
		<item>
		<title>The Peggy Smedley Show, Connected World Podcast</title>
		<link>http://blog.iobridge.com/2011/10/the-peggy-smedley-show-connected-world-podcast/</link>
