<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioBridge Blog</title>
	<atom:link href="http://blog.iobridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Wed, 22 May 2013 14:30:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Microchip Names ioBridge Its First Embedded Cloud Design Partner Specialist to Develop Internet of Things Solutions</title>
		<link>http://blog.iobridge.com/2013/05/microchip-names-iobridge-its-first-embedded-cloud-design-partner-specialist-to-develop-internet-of-things-solutions/</link>
		<comments>http://blog.iobridge.com/2013/05/microchip-names-iobridge-its-first-embedded-cloud-design-partner-specialist-to-develop-internet-of-things-solutions/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:10:36 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Embedded Cloud]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1146</guid>
		<description><![CDATA[<p>We are very proud to announce a design partnership with Microchip, a leading provider of microcontroller, mixed-signal, analog and Flash-IP solutions. ioBridge, Inc. announced today that Microchip Technology Inc. selected ioBridge to be its first “Embedded Cloud” design partner. Embedded cloud technology allows products based on Microchip’s embedded control solutions to be Internet-connected via ioBridge [...]</p><p>The post <a href="http://blog.iobridge.com/2013/05/microchip-names-iobridge-its-first-embedded-cloud-design-partner-specialist-to-develop-internet-of-things-solutions/">Microchip Names ioBridge Its First Embedded Cloud Design Partner Specialist to Develop Internet of Things Solutions</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are very proud to announce a design partnership with Microchip, a leading provider of microcontroller, mixed-signal, analog and Flash-IP solutions.</p>
<p style="text-align: center;"><a href="http://www.microchip.com/pagehandler/en-us/press-release/microchip-selects-iobridge-as.html"><img class="aligncenter  wp-image-1147" title="Microchip Embedded Cloud Design Partner for IoT Apps" alt="Microchip Embedded Cloud Design Partner" src="http://blog.iobridge.com/wp-content/uploads/2013/05/Partner_logo-embeddedcloud.jpg" width="520" height="230" /></a></p>
<p>ioBridge, Inc. announced today that Microchip Technology Inc. selected ioBridge to be its first “Embedded Cloud” design partner. Embedded cloud technology allows products based on Microchip’s embedded control solutions to be Internet-connected via ioBridge firmware and protocols, to leverage ioBridge Internet services such as remote firmware upgrades, alerting, remote monitoring, and remote control via mobile apps.</p>
<blockquote><p>“This design partnership with Microchip brings Internet of Things solutions to low-powered processors and embedded systems at a low-cost,” said Dr. Robert Mawrey, CEO of ioBridge. “Customers and developers looking to get to market quickly will benefit from having a seamless integration between embedded technology and cloud services.”</p></blockquote>
<p style="text-align: left;">Since 2008, ioBridge has been selling patented Web gateways that incorporate Microchip’s devices and are used by thousands of customers to connect almost anything to the Internet. Applications are diverse, ranging from smart energy management to agricultural automation and monitoring. In recent years, ioBridge has successfully Internet enabled consumer products using Microchip’s embedded Wi-Fi® technology.</p>
<blockquote>
<p style="text-align: left;">“We are thrilled to name ioBridge as Microchip’s very first Embedded Cloud Design Partner Specialist,” said Cheri Keller, senior manager of Microchip’s Design Partner Program. “The biggest challenge our clients face in cloud-enabling their products is bridging the gap between embedded design and IT professionals. ioBridge’s expertise in building Microchip-based Web gateways enables our clients to eliminate this hurdle and speed their time to market.”</p>
</blockquote>
<h4>To get started with your product design, <a title="Contact ioBridge about Internet of Things and M2M apps" href="http://connect.iobridge.com/contact/">contact</a> ioBridge and we will get you to market quickly.</h4>
<p>[via <a title="Microchip Selects ioBridge as First Embedded Cloud Design Partner to Create Internet of Things Solutions" href="http://www.microchip.com/pagehandler/en-us/press-release/microchip-selects-iobridge-as.html" target="_blank">Microchip</a> / <a title="Microchip Names ioBridge Its First Embedded Cloud Design Partner Specialist to Develop Internet of Things Solutions" href="http://www.ereleases.com/pr/microchip-names-iobridge-embedded-cloud-design-partner-specialist-develop-internet-solutions-142903" target="_blank">eReleases</a>]</p>
<p>The post <a href="http://blog.iobridge.com/2013/05/microchip-names-iobridge-its-first-embedded-cloud-design-partner-specialist-to-develop-internet-of-things-solutions/">Microchip Names ioBridge Its First Embedded Cloud Design Partner Specialist to Develop Internet of Things Solutions</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/05/microchip-names-iobridge-its-first-embedded-cloud-design-partner-specialist-to-develop-internet-of-things-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ioBridge Joins The EntreTech Forum, Next Topic is The Internet of Things &#8211; A New Frontier for Entrepreneurs</title>
		<link>http://blog.iobridge.com/2013/05/iobridge-joins-the-entretech-forum/</link>
		<comments>http://blog.iobridge.com/2013/05/iobridge-joins-the-entretech-forum/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:08:31 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EntreTech Forum]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1132</guid>
		<description><![CDATA[<p>Hans Scharler of ioBridge will be joining the EntreTech Forum to discuss Machine-to-Machine (M2M) and the Internet of Things from a startup perspective. I will share my thoughts on business opportunities, commercialization, and things that I have learned since I co-founded ioBridge in 2008. The next EntreTech Forum session will be May 21, 2013 &#8211; 6:30pm held at the [...]</p><p>The post <a href="http://blog.iobridge.com/2013/05/iobridge-joins-the-entretech-forum/">ioBridge Joins The EntreTech Forum, Next Topic is The Internet of Things &#8211; A New Frontier for Entrepreneurs</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hans Scharler of ioBridge will be joining the EntreTech Forum to discuss Machine-to-Machine (M2M) and the Internet of Things from a startup perspective. I will share my thoughts on business opportunities, commercialization, and things that I have learned since I co-founded ioBridge in 2008. The next EntreTech Forum session will be May 21, 2013 &#8211; 6:30pm held at the Emerging Enterprise Center in Waltham, MA. EntreTech Forum is in association with the Northeastern University&#8217;s School of Technological Entrepreneurship.</p>
<blockquote><p>Will you commercialize on the next technology revolution or fall behind?  Recent reports estimate M2M will be a $1 Trillion industry by 2020.  Where are the opportunities and strategies for Entrepreneurs?  How will you embrace it for your business and thrive?  Does your startup focus on M2M?  Join us for our next forum where we will discuss this new frontier.</p></blockquote>
<p><a title="The Internet of Things (aka Machine to Machine or M2M) - A new Frontier for Entrepreneurs" href="http://entretechforum.org/mm_may2013.html" target="_blank"><img class="aligncenter size-full wp-image-1133" alt="The Internet of Things (aka Machine to Machine or M2M) - A new Frontier for Entrepreneurs EntreTech Forum" src="http://blog.iobridge.com/wp-content/uploads/2013/05/header-e1367861574567.jpg" width="379" height="144" /></a></p>
<blockquote><p><strong>EntreTech Forum: The Internet of Things (aka Machine to Machine or M2M) &#8211; A new Frontier for Entrepreneurs<br />
</strong><em>May 21, 2013 - 6:30 &#8211; 9:30 pm</em></p>
<p><strong>Emerging Enterprise Center</strong><br />
Foley Hoag the Bay Colony Corporate Center<br />
1000 Winter Street, Suite 4000 (North Entrance)<br />
Waltham, MA</p></blockquote>
<h4>Register at <a title="The Internet of Things (aka Machine to Machine or M2M) - A new Frontier for Entrepreneurs Event Registration" href="http://etfmay2013.eventbrite.com/" target="_blank">Eventbright</a> and view more information at <a title="EntreTech Forum IoT Event Details" href="http://entretechforum.org/mm_may2013.html" target="_blank">EntreTechForum.org</a>.</h4>
<p>The post <a href="http://blog.iobridge.com/2013/05/iobridge-joins-the-entretech-forum/">ioBridge Joins The EntreTech Forum, Next Topic is The Internet of Things &#8211; A New Frontier for Entrepreneurs</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/05/iobridge-joins-the-entretech-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealTime.io IoT Platform Updates</title>
		<link>http://blog.iobridge.com/2013/05/realtime-io-iot-platform-updates/</link>
		<comments>http://blog.iobridge.com/2013/05/realtime-io-iot-platform-updates/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:14:41 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[realtime.io]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1128</guid>
		<description><![CDATA[<p>ioBridge updates the RealTime.io Internet of Things platform with many developer friendly enhancements. RealTime.io allows you to write web applications based on HTML5, CSS, and JavaScript and create interactions with devices, social networks, external APIs, and ioBridge web services. We added an in-browser code editor, JavaScript library, app update tracking, device manager, and single sign on [...]</p><p>The post <a href="http://blog.iobridge.com/2013/05/realtime-io-iot-platform-updates/">RealTime.io IoT Platform Updates</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ioBridge updates the <a title="Platform for the Internet of Things" href="http://realtime.io/" target="_blank">RealTime.io</a> Internet of Things platform with many developer friendly enhancements. RealTime.io allows you to write web applications based on HTML5, CSS, and JavaScript and create interactions with devices, social networks, external APIs, and ioBridge web services. We added an in-browser code editor, JavaScript library, app update tracking, device manager, and single sign on with existing ioBridge user accounts. RealTime.io natively works with ioBridge Iota based devices and firmware. Iota&#8217;s are tiny embedded modules with either Ethernet or Wi-Fi network connectivity. An ioBridge Iota evaluation kit is available on the <a title="ioBridge Iota Evaluation Kit for the Internet of Things" href="http://store.iobridge.com/iota_p/kit4.htm" target="_blank">ioBridge Store</a>.</p>
<p style="text-align: center;"><a href="http://connect.iobridge.com/docs/realtime-io"><img class="aligncenter  wp-image-1129" alt="ioBridge RealTime.io Platform for the Internet of Things" src="http://blog.iobridge.com/wp-content/uploads/2013/05/ioBridge-RealTime-IO.jpg" width="595" height="421" /></a></p>
<p>RealTime.io is a cloud platform for the Internet of Things. Everything is API driven and perfect for hardware developers and web developers. By providing API abstraction, developers are able to create prototype connected projects and transition to production products very quickly.</p>
<blockquote><p>Adding cloud interactivity to a product is possible with an ioBridge Iota embedded wireless module, embedded firmware on your product, or via an ioBridge Gateway.</p></blockquote>
<p>For more information about RealTime.io, view <a title="RealTime.io Documentation for IoT Apps" href="http://connect.iobridge.com/docs/realtime-io">RealTime.io Documentation</a> on ioBridge Connect.</p>
<p>The post <a href="http://blog.iobridge.com/2013/05/realtime-io-iot-platform-updates/">RealTime.io IoT Platform Updates</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/05/realtime-io-iot-platform-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ioBridge Returns to the Geoweb Summit Internet of Things Panel on May 23 in NYC</title>
		<link>http://blog.iobridge.com/2013/05/iobridge-returns-to-the-geoweb-summit-internet-of-things-panel-on-may-23-in-nyc/</link>
		<comments>http://blog.iobridge.com/2013/05/iobridge-returns-to-the-geoweb-summit-internet-of-things-panel-on-may-23-in-nyc/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:39:00 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cosm]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[geoweb]]></category>
		<category><![CDATA[Geoweb Summit]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[realtime.io]]></category>
		<category><![CDATA[ThingWorx]]></category>
		<category><![CDATA[Xively]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1115</guid>
		<description><![CDATA[<p>ioBridge will be returning to the Geoweb Summit&#8217;s Internet of Things Panel on May 23, 2013 in Dumbo Spot, New York in New York City. We are excited to return for a second Geoweb Summit. This event is perfect those looking to explore the Internet of Things and looking to connect the digital realm to [...]</p><p>The post <a href="http://blog.iobridge.com/2013/05/iobridge-returns-to-the-geoweb-summit-internet-of-things-panel-on-may-23-in-nyc/">ioBridge Returns to the Geoweb Summit Internet of Things Panel on May 23 in NYC</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ioBridge will be returning to the Geoweb Summit&#8217;s Internet of Things Panel on May 23, 2013 in Dumbo Spot, New York in New York City. We are excited to return for a second Geoweb Summit. This event is perfect those looking to explore the Internet of Things and looking to connect the digital realm to physical location. Registration for the Geoweb Summit is available at <a title="Geoweb Summit Internet of Things with ioBridge, Cosm, and Thing Worx" href="http://geowebsummit.com/" target="_blank">geowebsummit.com</a>.</p>
<blockquote><p>&#8220;The geoweb connects the digital realm to physical location, through location-based services, hyperlocal media, digital out-of-home and augmented reality. Geoweb Forum is a community platform for pioneers in the emerging geoweb industry.&#8221;</p></blockquote>
<p style="text-align: center;"><a href="http://geowebsummit.com/"><img class="aligncenter size-full wp-image-1118" title="Geoweb Summit Internet of Things Panel" alt="Geoweb Summit 6" src="http://blog.iobridge.com/wp-content/uploads/2013/05/Geoweb_Summit_6.jpg" width="600" height="138" /></a></p>
<h4>Meet the Geoweb Summit Internet of Things Panel</h4>
<p style="text-align: left;"><a href="http://geowebsummit.com/speaker/hansscharler/"><img class="wp-image-1119 alignleft" alt="hans scharler iobridge" src="http://blog.iobridge.com/wp-content/uploads/2013/05/hansscharler.png" width="77" height="77" /></a></p>
<p style="text-align: left;">Hans Scharler is the co-founder of ioBridge, an Internet of Things application platform that makes it simple and cost-effective to Internet-enable devices and products.</p>
<p style="text-align: right;"><a href="http://geowebsummit.com/speaker/johncanosa/"><img class="wp-image-1120 alignright" alt="John Canosa" src="http://blog.iobridge.com/wp-content/uploads/2013/05/johncanosa.png" width="77" height="77" /></a></p>
<p style="text-align: right;">John Canosa is the General Manager for M2M at ThingWorx.</p>
<p style="text-align: left;"><a href="http://geowebsummit.com/speaker/chadjones/"><img class="wp-image-1117 alignleft" alt="chad jones" src="http://blog.iobridge.com/wp-content/uploads/2013/05/chadjones.png" width="77" height="77" /></a></p>
<p style="text-align: left;">Chad Jones is Vice President Marketing and Product Management at Xively.</p>
<p>&nbsp;</p>
<blockquote><p>&#8220;We will be discussing our initiatives regarding the intersection of location-based services and the Internet of Things using our <a title="Real-time Internet of Things Platform" href="http://realtime.io" target="_blank">RealTime.io</a> platform for real-time services,&#8221; said Hans Scharler, President, Software at ioBridge.</p></blockquote>
<p><strong>Registration for the Geoweb Summit is available at <a title="Geoweb Summit - Internet of Things Panel" href="http://geowebsummit.eventbrite.com/?discount=ioBridge" target="_blank">geowebsummit.com</a>.</strong></p>
<p>The post <a href="http://blog.iobridge.com/2013/05/iobridge-returns-to-the-geoweb-summit-internet-of-things-panel-on-may-23-in-nyc/">ioBridge Returns to the Geoweb Summit Internet of Things Panel on May 23 in NYC</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/05/iobridge-returns-to-the-geoweb-summit-internet-of-things-panel-on-may-23-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products and New Features = New Professional Solutions for Internet of Things and M2M Applications</title>
		<link>http://blog.iobridge.com/2013/04/new-professional-solutions-for-internet-of-things-and-m2m-applications/</link>
		<comments>http://blog.iobridge.com/2013/04/new-professional-solutions-for-internet-of-things-and-m2m-applications/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:34:05 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[MaxBotix]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Wireless Endpoints]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1104</guid>
		<description><![CDATA[<p>New Products We have exciting news for users and developers looking to build professional solutions for Internet of Things and Machine-to-Machine (M2M) applications. ioBridge released today the Gamma PRO Web Gateway and Wireless Endpoints for battery-powered, wireless sensor monitoring and control apps. These new products come with free ioBridge web services and mobile apps. The Gamma PRO [...]</p><p>The post <a href="http://blog.iobridge.com/2013/04/new-professional-solutions-for-internet-of-things-and-m2m-applications/">New Products and New Features = New Professional Solutions for Internet of Things and M2M Applications</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>New Products</h3>
<p>We have exciting news for users and developers looking to build professional solutions for Internet of Things and Machine-to-Machine (M2M) applications. ioBridge released today the Gamma PRO Web Gateway and Wireless Endpoints for battery-powered, wireless sensor monitoring and control apps. These new products come with free ioBridge web services and mobile apps. The Gamma PRO Web Gateway with Wireless Endpoints are available now via the <a title="ioBridge Store" href="http://store.iobridge.com/product_p/kit6.htm" target="_blank">ioBridge Store</a>.</p>
<blockquote><p>&#8220;Our new products and features drastically lower the barrier to entry for professional and industrial applications that require low-cost, reliable, and secure performance to solve many M2M needs.&#8221;</p></blockquote>
<p style="text-align: center;"><a href="http://store.iobridge.com/product_p/kit6.htm"><img class="aligncenter  wp-image-1105" alt="iobridge Gamma Web Gateway and Wireless Endpoints App Diagram" src="http://blog.iobridge.com/wp-content/uploads/2013/04/Wireless-Endpoints-in-System-4-750x1024.jpg" width="525" height="717" /></a></p>
<h3>New Features</h3>
<p>In an effort to make our platform even easier to use, we have made it possible for users to create customizable dashboards and mobile interfaces for ioBridge and ioBridge PRO devices. This integration is available now at <a title="ioBridge Web Interface and Dashboard" href="https://www.iobridge.com/interface/" target="_blank">ioBridge.com/interface</a> &#8211; all ioBridge and ioBridge PRO devices can be linked and registered to your ioBridge.com user account. This makes it really nice to have common dashboards, the ability to have devices send signals to each other, and make it simpler to manage as you add more devices.</p>
<h4>One Dashboard for ioBridge and ioBridge PRO Devices</h4>
<p><a href="https://www.iobridge.com/interface/"><img class="aligncenter size-full wp-image-1109" alt="New ioBridge Dashboard" src="http://blog.iobridge.com/wp-content/uploads/2013/04/Dashboard_2013.jpg" width="600" height="404" /></a></p>
<h4>Don&#8217;t just monitor&#8230; introducing ioBridge Alerts.</h4>
<p>Along with many other enhancements, we have added a new section for ioBridge Alerts. You now able to send ioBridge Alerts and see the latest alerts from the ioBridge Interface. We will soon be releasing an alerts widget so you can display alerts on your dashboard, mobile apps, or on a customized web app. Having your alerts displayed on the ioBridge Interface has the added benefit of making troubleshooting easier.</p>
<p><a href="https://www.iobridge.com/interface/"><img class="aligncenter" alt="ioBridge Alerts" src="http://blog.iobridge.com/wp-content/uploads/2013/04/Alerts-active.jpg" width="600" height="132" /></a></p>
<h3>New Solutions</h3>
<p>We consistently hear a need for battery-powered, wireless sensor and control solutions from our users, customers, and potential customers. We have spent a long time building a platform with our customers that addresses many professional application requirements. We are making our solutions low-cost and flexible enough for many solutions. So far users have built amazing <a title="ioBridge Example Applications" href="http://connect.iobridge.com/examples">solutions</a>, including industrial garage door monitoring and control apps, pump and monitoring apps, remote sensor and environmental monitoring apps, water management systems, and agriculture control systems.</p>
<blockquote><p>&#8220;Several of our professional customers have already built amazing, low-cost solutions for everything from tide level monitoring to water management in cities and towns.&#8221;</p></blockquote>
<p>The Wireless Endpoints support battery operation of up to one year, solar charging circuit for Li-Poly battery packs, built-in temperature and humidity sensors, audio range testing, up to 1 mile operation using XBee-PRO radio modules, secure programming and pairing of XBee radios, latching control relay, and general support for external sensors.</p>
<p>Just think of what you can solve with having these new products and features available at a much lower-cost than competitive solutions but also have the ioBridge web services and mobiles apps included for free.</p>
<h4><a title="Contact ioBridge about Internet of Things and M2M apps" href="http://connect.iobridge.com/contact/">Contact us</a>, visit our <a title="ioBridge Documentation" href="http://connect.iobridge.com/docs/" target="_blank">documentation site</a>, or check out the <a title="ioBridge Store" href="http://store.iobridge.com/product_p/kit6.htm">ioBridge Store</a> for more technical and purchasing information.</h4>
<p>[via <a title="ioBridge Newsroom on eReleases" href="http://www.ereleases.com/pr/author/iobridge" target="_blank">eReleases</a>]</p>
<p>The post <a href="http://blog.iobridge.com/2013/04/new-professional-solutions-for-internet-of-things-and-m2m-applications/">New Products and New Features = New Professional Solutions for Internet of Things and M2M Applications</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/04/new-professional-solutions-for-internet-of-things-and-m2m-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;The Future of Twitter Is Robots Tweeting at Each Other&#8221;</title>
		<link>http://blog.iobridge.com/2013/03/the-future-of-twitter-is-robots-tweeting-at-each-other/</link>
		<comments>http://blog.iobridge.com/2013/03/the-future-of-twitter-is-robots-tweeting-at-each-other/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:56:02 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1101</guid>
		<description><![CDATA[<p>Christopher Mims says, Twitter is full of weird stuff none of us ever notice because it mostly just looks like spam or nonsense. But if you look closely, as some have, you&#8217;ll find spies using Twitter to communicate with each other in code, environmental sensors broadcasting useful data, a toaster with 2,000 followers and an artificially intelligent chat-bot that debates deniers of [...]</p><p>The post <a href="http://blog.iobridge.com/2013/03/the-future-of-twitter-is-robots-tweeting-at-each-other/">&#8220;The Future of Twitter Is Robots Tweeting at Each Other&#8221;</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://qz.com/author/cmimsqz/">Christopher Mims</a> says,</p>
<blockquote><p>Twitter is full of weird stuff none of us ever notice because it mostly just looks like spam or nonsense. But if you look closely, as some have, you&#8217;ll find <a href="https://www.google.com/interstitial?url=http://www.theawl.com/2013/03/spy-twitter-is-weird-twitte" target="_blank">spies using Twitter</a> to communicate with each other in code, environmental sensors <a href="http://www.technologyreview.com/view/419352/cape-cod-is-tweeting-thanks-to-the-internet-of-things/" target="_blank">broadcasting useful data</a>, a <a href="https://twitter.com/mytoaster" target="_blank">toaster with 2,000 followers</a> and an artificially intelligent chat-bot that <a href="http://www.technologyreview.com/view/421519/chatbot-wears-down-proponents-of-anti-science-nonsense/" target="_blank">debates deniers of climate change</a>.</p></blockquote>
<p>This is happening&#8230; We recommend that you also check out what is going on at <a title="MyRobots - social networking for robots" href="http://www.myrobots.com" target="_blank">MyRobots</a> created by the robotic experts at RobotShop. MyRobots is a platform for robots powered by <a title="ThingSpeak Platform for the Internet of Things" href="https://www.thingspeak.com" target="_blank">ThingSpeak</a>, an open source platform for the Internet of Things created with ioBridge technology. To spur on robotic innovation, MyRobots is holding a <a title="Cloud Robotics Hackathon" href="http://roboticshackathon.com/" target="_blank">cloud robotics hackathon</a> April 6-14th, 2013.</p>
<p>[via <a title="The Future of Twitter Is Robots Tweeting at Each Other" href="http://mashable.com/2013/03/21/twitter-future-robots/" target="_blank">Mashable</a> / <a title="The future of Twitter is robots tweeting at each other" href="http://qz.com/65565/future-of-twitter-is-robots-tweeting-at-each-other/" target="_blank">Quartz</a>]</p>
<p>The post <a href="http://blog.iobridge.com/2013/03/the-future-of-twitter-is-robots-tweeting-at-each-other/">&#8220;The Future of Twitter Is Robots Tweeting at Each Other&#8221;</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.iobridge.com/2013/03/the-future-of-twitter-is-robots-tweeting-at-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Toasters to Smart Cities, See How ioBridge is Building the Internet of Things</title>
		<link>http://blog.iobridge.com/2013/03/from-toasters-to-smart-cities-see-how-iobridge-is-building-the-internet-of-things/</link>
		<comments>http://blog.iobridge.com/2013/03/from-toasters-to-smart-cities-see-how-iobridge-is-building-the-internet-of-things/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:05:26 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geosyntec]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[ThingSpeak]]></category>
		<category><![CDATA[toaster]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.iobridge.com/?p=1089</guid>
		<description><![CDATA[<p>What is the internet of things? This might be a question that you have been asking lately as we all keep hearing more about smart things and connected devices. &#8220;Internet of Things&#8221; concepts were introduced to us over 10-15 years and have shifted from humble object tagging ideas to much more sophisticated concepts. We believe the Internet [...]</p><p>The post <a href="http://blog.iobridge.com/2013/03/from-toasters-to-smart-cities-see-how-iobridge-is-building-the-internet-of-things/">From Toasters to Smart Cities, See How ioBridge is Building the Internet of Things</a> appeared first on <a href="http://blog.iobridge.com">ioBridge Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><em>What is the internet of things?</em></strong></p>
<p>This might be a question that you have been asking lately as we all keep hearing more about smart things and connected devices. &#8220;Internet of Things&#8221; concepts were introduced to us over 10-15 years and have shifted from humble object tagging ideas to much more sophisticated concepts. We believe the Internet of Things is an ecosystem of devices and systems interacting with each other using the Internet on behalf of people. This interaction may produce automation systems, social entanglement with our objects, efficiency in systems, brand new product categories, and meaningful analytics.</p>
<p><a href="http://qz.com/author/cbracholdtqz/">Claudia Bracholdt</a> of <a title="Quartz: What is the internet of things? By Claudia Bracholdt, Robert Mawrey, ioBridge" href="http://qz.com/59157/what-is-the-internet-of-things/" target="_blank">Quartz</a> recently invited <a title="Robert Mawrey on Twitter" href="http://www.twitter.com/mawrey" target="_blank">Robert Mawrey</a>, CEO of <a title="Internet of Things Platforms and Products" href="http://www.iobridge.com" target="_blank">ioBridge</a>, to share our experience and view-point on the Internet of Things. In the following <a title="Internet of Things and ioBridge" href="http://www.youtube.com/watch?v=3Vs_6QEu-tw" target="_blank">YouTube</a> video, Robert discusses the Tweeting Toaster (<a title="Social Toaster on Twitter, IoT" href="https://twitter.com/mytoaster" target="_blank">@mytoaster</a>) and demonstrates a smart plug that is able to be controlled by a smart phone and social interaction. The smart plug is powered by the <a title="Connect Your Product with ioBridge" href="http://connect.iobridge.com/your-product" target="_blank">ioBridge Iota Wi-Fi Module</a> making anything smart and cloud-connected. Manufacturers use the Iota module or a reference design in many products when they are looking to build scalable, stable, and secure connected products and services.</p>
<p style="text-align: center;">
