<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ioBridge Tide Alerts on MIT&#8217;s Technology Review Blog</title>
	<atom:link href="http://blog.iobridge.com/2010/06/iobridge-tide-alerts-on-mits-technology-review-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com/2010/06/iobridge-tide-alerts-on-mits-technology-review-blog/</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ioBridge News and Projects&#187; Tide Sensors, Hurricane Irene, and the Internet of Things</title>
		<link>http://blog.iobridge.com/2010/06/iobridge-tide-alerts-on-mits-technology-review-blog/#comment-91</link>
		<dc:creator>ioBridge News and Projects&#187; Tide Sensors, Hurricane Irene, and the Internet of Things</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=429#comment-91</guid>
		<description>[...] we announced last year, we have been running tide level points around Cape Cod to more accurately alert [...] </description>
		<content:encoded><![CDATA[<p>[...] we announced last year, we have been running tide level points around Cape Cod to more accurately alert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am ShadowLord&#187; New Gig, Less Hotels</title>
		<link>http://blog.iobridge.com/2010/06/iobridge-tide-alerts-on-mits-technology-review-blog/#comment-90</link>
		<dc:creator>I am ShadowLord&#187; New Gig, Less Hotels</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=429#comment-90</guid>
		<description>[...] monitoring of tide levels. The project got written up on MIT&#8217;s Technology Review blog and the ioBridge Projects blog. You can demo the tide monitoring application at [...] </description>
		<content:encoded><![CDATA[<p>[...] monitoring of tide levels. The project got written up on MIT&#8217;s Technology Review blog and the ioBridge Projects blog. You can demo the tide monitoring application at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/3 queries in 0.001 seconds using disk: basic
Object Caching 304/304 objects using disk: basic

Served from: blog.iobridge.com @ 2012-02-09 08:50:19 -->
