<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Hot Water Monitoring System</title>
	<atom:link href="http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Thu, 29 Mar 2012 23:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ioBridge News and Projects&#187; MAKE Volume 22: Remote Control Everything!</title>
		<link>http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/#comment-74</link>
		<dc:creator>ioBridge News and Projects&#187; MAKE Volume 22: Remote Control Everything!</dc:creator>
		<pubDate>Fri, 07 May 2010 09:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=340#comment-74</guid>
		<description>[...] Solar Hot Water Monitoring System [...] </description>
		<content:encoded><![CDATA[<p>[...] Solar Hot Water Monitoring System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Sheridan</title>
		<link>http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/#comment-73</link>
		<dc:creator>Ollie Sheridan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=340#comment-73</guid>
		<description>I have a friend who installed a hot water system about 2 years ago. He thinks it working good but would like to have a way to monitor it better. perhaps see some production chart on his laptop or something like that. Do you know of an add on monitoring system he could buy and integrate with his existing system. it&#039;s 2 flat plate viessmann collectors with two 45 gallon tanks. (very short ceiling...no 80 gallon tank would fit). He already has a delta sol BS controller with a viessmann pump station. Any ideas?</description>
		<content:encoded><![CDATA[<p>I have a friend who installed a hot water system about 2 years ago. He thinks it working good but would like to have a way to monitor it better. perhaps see some production chart on his laptop or something like that. Do you know of an add on monitoring system he could buy and integrate with his existing system. it&#8217;s 2 flat plate viessmann collectors with two 45 gallon tanks. (very short ceiling&#8230;no 80 gallon tank would fit). He already has a delta sol BS controller with a viessmann pump station. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dwyer</title>
		<link>http://blog.iobridge.com/2010/01/solar-hot-water-monitoring-system/#comment-72</link>
		<dc:creator>Joe Dwyer</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=340#comment-72</guid>
		<description>This is very similar to work that we have been doing.  Good Job!</description>
		<content:encoded><![CDATA[<p>This is very similar to work that we have been doing.  Good Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/3 queries in 0.001 seconds using disk: basic
Object Caching 316/316 objects using disk: basic

Served from: blog.iobridge.com @ 2012-05-21 15:43:54 -->
