<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter + ioBridge = Home Automation</title>
	<atom:link href="http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wireless Sensor Networks &#187; Blog Archive &#187; TweetControl: Control Anything with Twitter</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-55</link>
		<dc:creator>Wireless Sensor Networks &#187; Blog Archive &#187; TweetControl: Control Anything with Twitter</dc:creator>
		<pubDate>Thu, 26 May 2011 16:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-55</guid>
		<description>[...] a mash up of  ”The Internet of Things” and social networking.  We were inspired by an early ioBridge project created by Matt Morey in July 2009 that used Twitter for home automation. Matt could control lights [...] </description>
		<content:encoded><![CDATA[<p>[...] a mash up of  ”The Internet of Things” and social networking.  We were inspired by an early ioBridge project created by Matt Morey in July 2009 that used Twitter for home automation. Matt could control lights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetControl: Control Anything with Twitter &#171; ThingSpeak Community</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-54</link>
		<dc:creator>TweetControl: Control Anything with Twitter &#171; ThingSpeak Community</dc:creator>
		<pubDate>Wed, 25 May 2011 23:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-54</guid>
		<description>[...] up of  &#8221;The Internet of Things&#8221; and social networking.  We were inspired by an early ioBridge project created by Matt Morey in July 2009 that used Twitter for home automation. Matt could control lights [...] </description>
		<content:encoded><![CDATA[<p>[...] up of  &#8221;The Internet of Things&#8221; and social networking.  We were inspired by an early ioBridge project created by Matt Morey in July 2009 that used Twitter for home automation. Matt could control lights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-53</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-53</guid>
		<description>Another use for Twitter! This is neat how you can go from Twitter to ioBridge to control something.</description>
		<content:encoded><![CDATA[<p>Another use for Twitter! This is neat how you can go from Twitter to ioBridge to control something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insteon</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-52</link>
		<dc:creator>Insteon</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-52</guid>
		<description>As far as obscure uses for Twitter go, this is up there... It does really show the potential of the ioBridge however!</description>
		<content:encoded><![CDATA[<p>As far as obscure uses for Twitter go, this is up there&#8230; It does really show the potential of the ioBridge however!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-51</link>
		<dc:creator>ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-51</guid>
		<description>[...] the complete article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...] </description>
		<content:encoded><![CDATA[<p>[...] the complete article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Brunei fm News &#8211; World Perspective</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-50</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Brunei fm News &#8211; World Perspective</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-50</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter - Programming Blog</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-49</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter - Programming Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-49</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; google android os blog</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-48</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; google android os blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-48</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#187; SteamWorx</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-47</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#187; SteamWorx</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-47</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; eMediaOne</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-46</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; eMediaOne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-46</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Social Nibble</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-45</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Social Nibble</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-45</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Family Learning Center</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-44</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Family Learning Center</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-44</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-43</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-43</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-penny</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-42</link>
		<dc:creator>i-penny</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-42</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; UpOff.com</title>
		<link>http://blog.iobridge.com/2009/07/twitter-iobridge-home-automation/#comment-41</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; UpOff.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-41</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/3 queries in 0.001 seconds using disk: basic
Object Caching 447/447 objects using disk: basic

Served from: blog.iobridge.com @ 2012-02-09 08:36:54 -->
