<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Feed API</title>
	<atom:link href="http://blog.iobridge.com/2008/12/data-feed-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iobridge.com/2008/12/data-feed-api/</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: thecapacity : Taking (and keeping) your tempreature!</title>
		<link>http://blog.iobridge.com/2008/12/data-feed-api/#comment-7</link>
		<dc:creator>thecapacity : Taking (and keeping) your tempreature!</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=86#comment-7</guid>
		<description>[...] At the same time I was thinking through this request, I received a resounding response from the ioBridge team! Although I&#8217;d worked around the need for a simple API they quickly responded to the desire (apparently I wasn&#8217;t the only one with interesting ideas) and now there&#8217;s a full JSON API! [...] </description>
		<content:encoded><![CDATA[<p>[...] At the same time I was thinking through this request, I received a resounding response from the ioBridge team! Although I&#8217;d worked around the need for a simple API they quickly responded to the desire (apparently I wasn&#8217;t the only one with interesting ideas) and now there&#8217;s a full JSON API! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; &#187; Bridge to Your Heart</title>
		<link>http://blog.iobridge.com/2008/12/data-feed-api/#comment-6</link>
		<dc:creator>ioBridge Projects&#187; &#187; Bridge to Your Heart</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=86#comment-6</guid>
		<description>[...] Data Feed API [...] </description>
		<content:encoded><![CDATA[<p>[...] Data Feed API [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/3 queries in 0.001 seconds using disk: basic
Object Caching 304/304 objects using disk: basic

Served from: blog.iobridge.com @ 2012-02-08 12:39:12 -->
